The 96V 100Ah Solar Hybrid Inverter is a high-performance energy storage and power conversion solution designed for solar PV systems, providing reliable backup power and efficient energy management. This hybrid inverter integrates solar, battery, and grid inputs to ensure uninterrupted power supply for residential, commercial, and industrial applications.
| Specification | Details |
|---|---|
| Inverter Type | Solar Hybrid Inverter |
| Rated Voltage | 96 V DC |
| Recommended Battery | 96 V 100 Ah Lithium (LiFePO₄) battery |
| Battery Chemistry | Lithium Iron Phosphate (typical LiFePO₄) |
| Nominal Battery Capacity | 9.6 kWh (96 V × 100 Ah) |
| Max PV Input Voltage | ~550 V DC (varies by model) |
| MPPT Voltage Range | ~120–450 V DC (industry standard) |
| Output Power Rating | Depends on model (e.g., 5 kVA–10 kVA range) |
| Output Waveform | Pure Sine Wave |
| AC Output Voltage | 230 V / 50 Hz |
| Charging Source | Solar + Grid + Generator |
| Protection | Overload, Short Circuit, Over-Temperature, Reverse Polarity |
| Display / Monitoring | LCD + optional app connectivity |
| Backup Support | Full system backup with battery support |
| Safety Compliance | Built-in surge and fault protection |
📦 What’s Included
-
Solar Hybrid Inverter Unit
-
Installation & User Manual
-
Connectivity & Battery Wiring Diagram
-
Warranty Card
🛠️ Applications
✅ Residential solar systems
✅ Commercial / retail backup power
✅ Industrial power backup
✅ Remote/off-grid energy solutions
















Reviews
There are no reviews yet.